Sign In | Join Free | My fazendomedia.com |
|
Brand Name : YN
Model Number : YN-LFM
Certification : CE/ISO
Place of Origin : China
MOQ : 100 pcs
Price : reconsideration
Payment Terms : L/C, D/A, T/T, Western Union
Supply Ability : 10000pcs/month
Delivery Time : 7-20 work days
Packaging Details : carton and wooden tray
Product name : Laminar flow membrane air diffuser
Meterial : Polymer laminar flow film
Type : Laminar flow air diffuser
Application : Cleanroom laminar equipments,laminar ceiling,Pharmacy
Size : 400*400mm or custom
Place of origin : China,Guangdong
The uniform laminar flow membrane air diffuser adopts imported membranes and high-quality joint venture membranes from Switzerland, Germany and Italy, advanced production equipment and technology, and Swiss imported detectors.
The products are precise and beautiful, stable in quality and durable.
1. Overview
It plays a role in the vertical passage of the airflow and changes the turbulent flow of the original airflow. The deviation between the point-by-point wind speed and the average wind speed can be within ±10%.
Adopting a uniform flow film to minimize the exposure of parts, easy to clean, beautiful and generous
2.Characteristics
Main features of the equalizing film: high light transmission, breathable (small wind resistance), waterproof, easy to clean, acid and alkali resistant.
Continuous stable operating temperature: no higher than 70oC
3.Technical parameters.
Aluminum bracket, specifications are 18*22mm, 15*25mm, 20*30mm, 25*38mm, 35*50mm (X type), etc., wall thickness 1.2-2.0mm.
304# stainless steel bracket, specifications are 13*25mm, 15*15mm, 15*30mm, 19*19mm, 25*38mm, 25*50mm, wall thickness 1.5-2.0mm.
The average film size ranges from 50 mesh to 500 mesh
4. Application:
purification equipment, weighing room, transfer window, purification workbench, clean room ceiling, pharmaceutical factory.
Customizable any non-standard size
Size(mm) | 100x100 | 100x150 | 100x200 150x150 | 100x250 | 100x100 | 100x100 | |||||||||||
The wind speed of neck m/s | Angle of blow | Air supply | Air return | · Air Volume | Reach the distance m | · Air flow | Reach the distance m | · Air flow | Reach the distance m | · Air flow | Reach the distance m | · Air flow | Reach the distance m | · Air flow | Reach the distance m | ||
· total pressure loss | · static pressure loss | · total pressure loss | · static pressure loss | ||||||||||||||
1 | A B C D | 0.11 0.17 0.21 0.28 | 0.05 0.11 0.15 0.22 | 0.07 | 0.13 | 36 | 1.05 0.87 0.67 0.42 | 55 | 1.28 1.06 0.81 0.51 | 70 | 1.49 1.23 0.94 0.59 | 90 | 1.66 1.37 1.05 0.64 | 110 | 1.81 1.50 1.15 0.72 | 125 | 1.96 1.62 1.24 0.78 |
2 | A B C D | 0.44 0.67 0.85 1.11 | 0.20 0.43 0.61 0.87 | 0.29 | 0.54 | 72 | 1.77 1.47 1.20 0.72 | 110 | 2.17 1.79 1.46 0.88 | 140 | 2.51 2.08 1.70 1.02 | 180 | 2.79 2.30 1.89 1.14 | 220 | 3.06 2.54 2.07 1.25 | 250 | 3.31 2.74 2.24 1.35 |
3 | A B C D | 0.99 1.52 1.90 2.49 | 0.44 0.97 1.35 1.94 | 0.67 | 1.22 | 1.08 | 2.34 1.86 1.60 0.98 | 165 | 2.86 2.28 1.96 1.20 | 210 | 3.31 2.64 2.27 1.39 | 270 | 3.68 2.94 2.53 1.55 | 330 | 4.04 3.22 2.77 1.70 | 375 | 4.37 3.48 3.00 1.84 |
4 | A B C D | 1.76 2.70 3.38 4.43 | 0.78 1.72 2.40 3.45 | 1.18 | 2.16 | 1.44 | 2.69 2.20 1.83 0.18 | 220 | 3.28 2.69 2.24 1.44 | 280 | 3.81 3.12 2.59 1.66 | 360 | 4.26 3.47 2.88 1.85 | 440 | 4.46 3.80 3.16 2.03 | 500 | 5.02 4.11 3.42 2.19 |
5 | A B C D | 2.75 4.21 5.28 6.92 | 1.22 2.68 3.75 5.39 | 1.85 | 3.38 | 1.80 | 2.94 2.54 2.03 1.33 | 275 | 3.59 3.11 2.48 1.63 | 350 | 4.16 3.60 2.88 1.89 | 450 | 4.63 4.01 3.20 2.10 | 550 | 5.07 4.39 3.51 2.30 | 625 | 5.49 4.75 3.80 2.49 |
![]() |
CE Clean Room Ventilation Laminar Flow Membrane Air Diffuser Cross Flow Membrane Filtration Images |